<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalesPerformance.com &#187; Articles</title>
	<atom:link href="http://www.salesperformance.com/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SPIF Gold Consultant post test</title>
		<link>http://www.salesperformance.com/spif-gold-consultant-post-test</link>
		<comments>http://www.salesperformance.com/spif-gold-consultant-post-test#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=680</guid>
		<description><![CDATA[Protected right?
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/spif-gold-consultant-post-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unconventional B2B Marketing Creates Success for Small Company</title>
		<link>http://www.salesperformance.com/unconventional-b2b-marketing-creates-success-for-small-company-2</link>
		<comments>http://www.salesperformance.com/unconventional-b2b-marketing-creates-success-for-small-company-2#comments</comments>
		<pubDate>Thu, 08 Jan 2009 18:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[whitepaper marketing]]></category>

		<guid isPermaLink="false">869437693</guid>
		<description><![CDATA[A smart marketer uses whitepapers and direct response techniques to market in a technical field, with great results.]]></description>
		<wfw:commentRss>http://www.salesperformance.com/unconventional-b2b-marketing-creates-success-for-small-company-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Implementing a Formal Selling Process and Performance Measures in a Sales Organization</title>
		<link>http://www.salesperformance.com/implementing-a-formal-selling-process-and-performance-measures-in-a-sales-organization</link>
		<comments>http://www.salesperformance.com/implementing-a-formal-selling-process-and-performance-measures-in-a-sales-organization#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[Sales Process Management]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=288</guid>
		<description><![CDATA[Implementing a Formal Selling Process  and Performance Measures in a Sales Organization[1]
Joe Vavricka and Barry Trailer
Trailer Vavricka, Inc.
    Summary: This paper describes implementing a process management framework and performance measurements into a corporate sales organization. It begins with describing the traditional approach to sales management and the potential impact of improving [...]]]></description>
		<wfw:commentRss>http://www.salesperformance.com/implementing-a-formal-selling-process-and-performance-measures-in-a-sales-organization/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Generating Support For A Sales Quality Initiative</title>
		<link>http://www.salesperformance.com/generating-support-for-a-sales-quality-initiative</link>
		<comments>http://www.salesperformance.com/generating-support-for-a-sales-quality-initiative#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Quality]]></category>
		<category><![CDATA[sales process change]]></category>
		<category><![CDATA[sales process improvement]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=284</guid>
		<description><![CDATA[Originally published at  www.isixsigma.com on Nov 25th 2002
    By Michael J. Webb    Quality initiative in sales &#8211; an impossible dream? With the right proposition and simple techniques, not only is it possible but it can also be a successful venture. 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/generating-support-for-a-sales-quality-initiative/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Six Sigma Work in a Sales and Marketing Environment?</title>
		<link>http://www.salesperformance.com/can-six-sigma-work-in-a-sales-and-marketing-environment-by-paul-selden</link>
		<comments>http://www.salesperformance.com/can-six-sigma-work-in-a-sales-and-marketing-environment-by-paul-selden#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Six sigma selling]]></category>
		<category><![CDATA[sales process measurement]]></category>
		<category><![CDATA[six sigma selling]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=282</guid>
		<description><![CDATA[by Paul Selden    Originally published in the ASQ Six Sigma Forum, 2001     William Latzko, a professor at the Fordham University Graduate School of Business and a colleague of W.E. Deming, remarked to me not long ago that the great opportunity for quality in the twenty-first century lies in [...]]]></description>
		<wfw:commentRss>http://www.salesperformance.com/can-six-sigma-work-in-a-sales-and-marketing-environment-by-paul-selden/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid the Four Most Common Mistakes of Sales Process Mapping</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping</link>
		<comments>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Process Mapping]]></category>
		<category><![CDATA[Sales Process Design]]></category>
		<category><![CDATA[sales process improvement]]></category>
		<category><![CDATA[sales process mistakes]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280</guid>
		<description><![CDATA[Clarifying and understanding your sales process is crucial. Here are the four most common mistakes companies make when they first begin to map out how they sell. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With Six Sigma?</title>
		<link>http://www.salesperformance.com/whats-wrong-with-six-sigma</link>
		<comments>http://www.salesperformance.com/whats-wrong-with-six-sigma#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Six sigma selling]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales process engineering]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=278</guid>
		<description><![CDATA[By Michael J. Webb  Sales Performance Consultants, Inc.  February 2005    At a conference not long ago a speaker (who happened to be a friend) raised objections to applying Six Sigma in sales and marketing. The objections were oddly tangled, with some based on legitimate concerns 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/whats-wrong-with-six-sigma/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Your Sales Process Cost Matters, and What You Need to Know to Get it Right</title>
		<link>http://www.salesperformance.com/why-your-sales-process-cost-matters</link>
		<comments>http://www.salesperformance.com/why-your-sales-process-cost-matters#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Process Cost]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales process measurement]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=273</guid>
		<description><![CDATA[By Michael J. Webb    (pdf of this article)    One of the most important  management systems for the senior executive is the one that measures the costs  of production. Executives must know not just the 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/why-your-sales-process-cost-matters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Operational Excellence in Sales and Marketing?</title>
		<link>http://www.salesperformance.com/what-is-operational-excellence-in-sales-and-marketing</link>
		<comments>http://www.salesperformance.com/what-is-operational-excellence-in-sales-and-marketing#comments</comments>
		<pubDate>Thu, 08 Jan 2009 03:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales and marketing management]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales process excellence]]></category>
		<category><![CDATA[sales process improvement]]></category>
		<category><![CDATA[Sales Process Management]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=270</guid>
		<description><![CDATA[by Michael J. Webb (with Robert Ferguson)    (pdf of this article)    A reader from Microsoft recently asked me an interesting question:    &#8220;What are the key parameters which define Operational Excellence in a sales and marketing organization?&#8221;    I like the question, because 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/what-is-operational-excellence-in-sales-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Introduction to Sales Process Improvement: Gaining More of the Right Customers at Higher Margins and Lower Costs with Lean and Six Sigma</title>
		<link>http://www.salesperformance.com/book-review-introduction-to-sales-process-improvement</link>
		<comments>http://www.salesperformance.com/book-review-introduction-to-sales-process-improvement#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[sales and marketing management]]></category>
		<category><![CDATA[sales process improvement]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=217</guid>
		<description><![CDATA[The idea that sales is a process that can be improved is gradually taking hold. This introduction explains the foundations for a scientific approach. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/book-review-introduction-to-sales-process-improvement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

