<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalesPerformance.com &#187; Sales Process Design</title>
	<atom:link href="http://www.salesperformance.com/category/articles/sales-process-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:07:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Value Does Your Sales Process Create?</title>
		<link>http://www.salesperformance.com/what-value-does-your-sales-process-create</link>
		<comments>http://www.salesperformance.com/what-value-does-your-sales-process-create#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Process Design]]></category>
		<category><![CDATA[Sales process]]></category>
		<category><![CDATA[sales process effectiveness]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=165</guid>
		<description><![CDATA[By Michael J. Webb    (pdf of this article)    Most sales executives are challenged to produce better results these days. Jill Stillman, a sales executive I worked with a few months ago, seemed particularly frustrated.    &#8220;There are 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/what-value-does-your-sales-process-create/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Strategies (and How to Use Them) to Make Your Sales Funnel Flow Faster</title>
		<link>http://www.salesperformance.com/three-strategies-and-how-to-use-them-to-make-your-sales-funnel-flow-faster</link>
		<comments>http://www.salesperformance.com/three-strategies-and-how-to-use-them-to-make-your-sales-funnel-flow-faster#comments</comments>
		<pubDate>Mon, 05 Jan 2009 19:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Process Design]]></category>
		<category><![CDATA[sales qualification]]></category>
		<category><![CDATA[sales skills]]></category>
		<category><![CDATA[sales tactics]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=150</guid>
		<description><![CDATA[By Michael J. Webb    (pdf of this article)    Originally published on December 6, 2005 by

When your company is well synchronized with  market needs, prospects buy and money flows. Unfortunately, few  companies can maintain a constant flow. Salespeople churn out  demonstrations, samples and proposals. Marketing departments churn [...]]]></description>
		<wfw:commentRss>http://www.salesperformance.com/three-strategies-and-how-to-use-them-to-make-your-sales-funnel-flow-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Your Business and Lose the Fat by Putting Marketing and Selling on a &#8220;Lean&#8221; Diet</title>
		<link>http://www.salesperformance.com/grow-your-business-and-lose-the-fat-by-putting-marketing-and-selling-on-a-lean-diet</link>
		<comments>http://www.salesperformance.com/grow-your-business-and-lose-the-fat-by-putting-marketing-and-selling-on-a-lean-diet#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales Process Design]]></category>
		<category><![CDATA[lean selling]]></category>
		<category><![CDATA[sales and marketing management]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=105</guid>
		<description><![CDATA[Lean thinking doesn't just apply to manufacturing. A great case study of a business that changed its fortunes by changing the way it sold its product!]]></description>
		<wfw:commentRss>http://www.salesperformance.com/grow-your-business-and-lose-the-fat-by-putting-marketing-and-selling-on-a-lean-diet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

