<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalesPerformance.com &#187; Blog</title>
	<atom:link href="http://www.salesperformance.com/category/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aha Moments About Lean Six Sigma in Sales and Marketing</title>
		<link>http://www.salesperformance.com/aha-moments-about-lean-six-sigma-in-sales-and-marketing</link>
		<comments>http://www.salesperformance.com/aha-moments-about-lean-six-sigma-in-sales-and-marketing#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2450</guid>
		<description><![CDATA[The systems thinking of lean and six sigma leads companies to experience "aha moments." You can make these breakthroughs happen for more people more often. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/aha-moments-about-lean-six-sigma-in-sales-and-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powering Your Sales Process with Internet Marketing</title>
		<link>http://www.salesperformance.com/powering-your-sales-process-with-internet-marketing</link>
		<comments>http://www.salesperformance.com/powering-your-sales-process-with-internet-marketing#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:59:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[B2B Internet Marlketing and Selling]]></category>
		<category><![CDATA[Sales Process Design]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2441</guid>
		<description><![CDATA[In the last five to seven years Internet Marketing has been a gold rush for some entrepreneurs.    Unfortunately, technologies have rapidly evolved, making it hard for B2B sellers and marketers to follow them.    Those B2B marketers who have tried Internet Marketing techniques (such as 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/powering-your-sales-process-with-internet-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Fix Low Sales Productivity?</title>
		<link>http://www.salesperformance.com/need-to-fix-low-sales-productivity</link>
		<comments>http://www.salesperformance.com/need-to-fix-low-sales-productivity#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:19:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sales management systems]]></category>
		<category><![CDATA[sales process improvement]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2438</guid>
		<description><![CDATA[Michael addresses the root causes of the silo-mentality that pervades sales and marketing management. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/need-to-fix-low-sales-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whose Problem is Sales Quality?</title>
		<link>http://www.salesperformance.com/whose-problem-is-sales-quality</link>
		<comments>http://www.salesperformance.com/whose-problem-is-sales-quality#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:29:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2437</guid>
		<description><![CDATA[How do we make the people in the sales function realize that Quality is an important factor for them?    Hello. It has been a couple of weeks since I posted anything. Fall is the busy season, and boy, are we busy!    The question above 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/whose-problem-is-sales-quality/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Small Step Can Change Your Life</title>
		<link>http://www.salesperformance.com/one-small-step-can-change-your-life</link>
		<comments>http://www.salesperformance.com/one-small-step-can-change-your-life#comments</comments>
		<pubDate>Wed, 04 Nov 2009 17:37:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[kaizen]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[the kaizen way]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2433</guid>
		<description><![CDATA[Dr. Robert Maurer wrote a book about applying kaizen to one's personal life. This is extremely appropriate to sales environments. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/one-small-step-can-change-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Lead Your Salespeople on a Lean Kaizen Journey?</title>
		<link>http://www.salesperformance.com/successfully-leading-the-sales-department-on-a-lean-journey</link>
		<comments>http://www.salesperformance.com/successfully-leading-the-sales-department-on-a-lean-journey#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:21:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[lean sales and marketing]]></category>
		<category><![CDATA[Sales Kaizen]]></category>
		<category><![CDATA[sales management effectiveness]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2430</guid>
		<description><![CDATA[Many lean practitioners poke around the sales department because it is interesting. Michael Webb illustrates what is required to do this successfully. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/successfully-leading-the-sales-department-on-a-lean-journey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Wait Until Its Too Late To Fix Your Sales Process</title>
		<link>http://www.salesperformance.com/dont-wait-until-its-too-late-to-fix-your-sales-process</link>
		<comments>http://www.salesperformance.com/dont-wait-until-its-too-late-to-fix-your-sales-process#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:57:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/dont-wait-till-its-too-late-to-fix-your-sales-process</guid>
		<description><![CDATA[During the historic rains in Georgia last week I was putting out buckets to catch water leaking from the ceiling around my family room fireplace. At the same time leaking water was ruining the carpet and drywall in two rooms of my basement.    I was reminded of 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/dont-wait-until-its-too-late-to-fix-your-sales-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is Sales Productivity So Hard to Improve?</title>
		<link>http://www.salesperformance.com/why-is-sales-productivity-so-hard-to-improve</link>
		<comments>http://www.salesperformance.com/why-is-sales-productivity-so-hard-to-improve#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:04:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sales management systems]]></category>
		<category><![CDATA[sales productivity]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2424</guid>
		<description><![CDATA[Sales managers can improve sales productivity once they have a management system that provides them with the right kinds of measurements. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/why-is-sales-productivity-so-hard-to-improve/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How Should We Transition to a Proper Sales Process?</title>
		<link>http://www.salesperformance.com/how-should-we-transition-to-a-proper-sales-process</link>
		<comments>http://www.salesperformance.com/how-should-we-transition-to-a-proper-sales-process#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:02:53 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[sales excellence council]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Sales process]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2418</guid>
		<description><![CDATA[Michael Webb and Todd Youngblood discuss Todd's approach to selling sales managers and VPs on the joys of sales process.]]></description>
		<wfw:commentRss>http://www.salesperformance.com/how-should-we-transition-to-a-proper-sales-process/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Sales Managers Put Out the Fires to Improve Results THIS Year</title>
		<link>http://www.salesperformance.com/help-sales-managers-put-out-the-fires-to-improve-results-this-year</link>
		<comments>http://www.salesperformance.com/help-sales-managers-put-out-the-fires-to-improve-results-this-year#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:58:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business process]]></category>
		<category><![CDATA[cause and effect diagram]]></category>
		<category><![CDATA[fishbone diagram]]></category>
		<category><![CDATA[Ishikawa diagram]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=2408</guid>
		<description><![CDATA[How cause and effect diagrams can help diagnose causes of undesirable sales results in a short time.]]></description>
		<wfw:commentRss>http://www.salesperformance.com/help-sales-managers-put-out-the-fires-to-improve-results-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
