<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SalesPerformance.com &#187; Press</title>
	<atom:link href="http://www.salesperformance.com/category/press/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 02 Mar 2010 19:30:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Generate and Sustain a 25% Increase in Sales Opportunities in 90 Days or Less</title>
		<link>http://www.salesperformance.com/how-to-generate-and-sustain-a-25-increase-in-sales-opportunities-in-90-days-or-less</link>
		<comments>http://www.salesperformance.com/how-to-generate-and-sustain-a-25-increase-in-sales-opportunities-in-90-days-or-less#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:16:35 +0000</pubDate>
		<dc:creator>mjweb76</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[Sales Kaizen]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=1279</guid>
		<description><![CDATA[Michael Webb teams up with Brian Carroll to present a webinar on how to dramatically improve generation of qualified opportunities, and sustain that capability.]]></description>
		<wfw:commentRss>http://www.salesperformance.com/how-to-generate-and-sustain-a-25-increase-in-sales-opportunities-in-90-days-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Kaizen Permanently Improves Salespeople&#8217;s Access to Big New Accounts</title>
		<link>http://www.salesperformance.com/sales-kaizen-permanently-improves-salespeoples-access-to-big-new-accounts</link>
		<comments>http://www.salesperformance.com/sales-kaizen-permanently-improves-salespeoples-access-to-big-new-accounts#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:34:26 +0000</pubDate>
		<dc:creator>mjweb76</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Sales Kaizen]]></category>
		<category><![CDATA[sales prospecting]]></category>
		<category><![CDATA[Sales Training]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=522</guid>
		<description><![CDATA[The impact of a good sales methodology can be made more powerful, and more permanent through a kaizen approach. ]]></description>
		<wfw:commentRss>http://www.salesperformance.com/sales-kaizen-permanently-improves-salespeoples-access-to-big-new-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidebook Published for Improving B2B Sales Results in 90 Days or Less Through Kaizen Events</title>
		<link>http://www.salesperformance.com/new-guidebook-published-for-improving-b2b-sales-results-in-90-days-or-less-through-kaizen-events</link>
		<comments>http://www.salesperformance.com/new-guidebook-published-for-improving-b2b-sales-results-in-90-days-or-less-through-kaizen-events#comments</comments>
		<pubDate>Sun, 14 Dec 2008 15:31:23 +0000</pubDate>
		<dc:creator>mjweb76</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=520</guid>
		<description><![CDATA[Atlanta, Ga December 14, 2008 &#8211; A New Guidebook titled &#8220;How to Conduct a Sales Kaizen event to Improve Your Sales Process in a Way Your Customers Will Love&#8221; is being released by a company in Norcross, GA. A teleconference introducing the book will be held on Dec 18, 2008 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/new-guidebook-published-for-improving-b2b-sales-results-in-90-days-or-less-through-kaizen-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Marketing Kaizen Event Can Make Your B2B Website Rock in 90 Days or Less</title>
		<link>http://www.salesperformance.com/how-a-marketing-kaizen-event-can-make-your-b2b-website-rock-in-90-days-or-less</link>
		<comments>http://www.salesperformance.com/how-a-marketing-kaizen-event-can-make-your-b2b-website-rock-in-90-days-or-less#comments</comments>
		<pubDate>Sun, 30 Nov 2008 15:20:00 +0000</pubDate>
		<dc:creator>mjweb76</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=513</guid>
		<description><![CDATA[Atlanta, Ga, November 30, 2008 &#8211; Sales Performance Consultants, Inc., (SPC, Inc.) and Venture Marketing, Inc., are jointly releasing new information on how B2B companies can measurably increase lead quality and deal flow in 90 days or less. Register at www.saleskaizen.com/B2BMarketingDec04.aspx    (PRWEB) http://www.prweb.com/releases/2008/11/prweb1681144.htm
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/how-a-marketing-kaizen-event-can-make-your-b2b-website-rock-in-90-days-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple and Effective Approach Announced for Improving B2B Sales Processes: saleskaizen.com</title>
		<link>http://www.salesperformance.com/simple-and-effective-approach-announced-for-improving-b2b-sales-processes-saleskaizencom</link>
		<comments>http://www.salesperformance.com/simple-and-effective-approach-announced-for-improving-b2b-sales-processes-saleskaizencom#comments</comments>
		<pubDate>Fri, 31 Oct 2008 15:11:07 +0000</pubDate>
		<dc:creator>mjweb76</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[sales and marketing management]]></category>
		<category><![CDATA[Sales Kaizen]]></category>
		<category><![CDATA[sales process improvement]]></category>

		<guid isPermaLink="false">http://www.salesperformance.com/?p=505</guid>
		<description><![CDATA[Atlanta, Ga, October 31, 2008 - B2B companies are searching for better ways to find more revenue with fewer resources. A corporation in Atlanta will announce a new way of reaching this objective: The Sales Kaizen Event, based on the Japanese philosophy of continuous improvement. Teleseminar to be held Wed November 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/simple-and-effective-approach-announced-for-improving-b2b-sales-processes-saleskaizencom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Revenue? The New Fix for Sales and Marketing Problems</title>
		<link>http://www.salesperformance.com/fix-sales-and-marketing-problems</link>
		<comments>http://www.salesperformance.com/fix-sales-and-marketing-problems#comments</comments>
		<pubDate>Fri, 30 Jun 2006 20:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[sales and marketing mangement]]></category>
		<category><![CDATA[sales process improvement]]></category>
		<category><![CDATA[six sigma selling]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=197</guid>
		<description><![CDATA["Sales and Marketing the Six Sigma Way" demonstrates how scientific management approaches can be applied to sales and marketing to solve problems an create revenue.]]></description>
		<wfw:commentRss>http://www.salesperformance.com/fix-sales-and-marketing-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Mending the Marketing / Selling Gap&#8221; public teleconference announced</title>
		<link>http://www.salesperformance.com/mending-the-marketing-selling-gap</link>
		<comments>http://www.salesperformance.com/mending-the-marketing-selling-gap#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[sales and marketing integration]]></category>
		<category><![CDATA[sales and marketing management]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=208</guid>
		<description><![CDATA[Michael Webb interviews Robert Schmonses regarding his book "Escaping the Black Hole"]]></description>
		<wfw:commentRss>http://www.salesperformance.com/mending-the-marketing-selling-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teleseminar Explaining Powerful Sales Management Strategy Announced</title>
		<link>http://www.salesperformance.com/powerful-sales-management-strategy</link>
		<comments>http://www.salesperformance.com/powerful-sales-management-strategy#comments</comments>
		<pubDate>Tue, 04 Oct 2005 20:38:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=210</guid>
		<description><![CDATA[Contact: Michael J. Webb    Phone: (877) 784-6507    Email:mwebb@salesperformance.com      Chicago, Ill (October 4, 2005) — Sales organizations are constantly struggling to accelerate their  performance. Key business objectives depend on it. To accelerate sales,  you need to be able to answer 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/powerful-sales-management-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Sales Funnel Flow Faster public teleconference announced</title>
		<link>http://www.salesperformance.com/make-your-sales-funnel-flow-faster</link>
		<comments>http://www.salesperformance.com/make-your-sales-funnel-flow-faster#comments</comments>
		<pubDate>Wed, 31 Aug 2005 20:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=212</guid>
		<description><![CDATA[Contact: Michael J. Webb    Phone: (877) 784-6507    Email:  mwebb@salesperformance.com  bobs@web2one.com    Chicago, Ill (August 31, 2005) — Increasing the flow of prospects through the sales funnel is a goal  that seems elusive and perhaps even impossible for many companies  without some breakthrough or new 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/make-your-sales-funnel-flow-faster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Introduction to Sales Process Improvement&#8221; book released</title>
		<link>http://www.salesperformance.com/introduction-to-sales-process-improvement-book-released</link>
		<comments>http://www.salesperformance.com/introduction-to-sales-process-improvement-book-released#comments</comments>
		<pubDate>Mon, 20 Jun 2005 20:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=214</guid>
		<description><![CDATA[Contact: Michael J. Webb    Phone: (877) 784-6507    Email: mwebb@salesperformance.com  bobs@web2one.com    Chicago, Ill (June 20, 2005) — In  recent years businesses have gained productivity through  quality-oriented approaches such as Six Sigma. Unfortunately, most of  the gains have been in 
]]></description>
		<wfw:commentRss>http://www.salesperformance.com/introduction-to-sales-process-improvement-book-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
