<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SalesPerformance.com</title>
	<atom:link href="http://www.salesperformance.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:04:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Senior Executives: by Kate Kemmerling</title>
		<link>http://www.salesperformance.com/comment-page-1#comment-83979</link>
		<dc:creator>Kate Kemmerling</dc:creator>
		<pubDate>Tue, 10 Jan 2012 09:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?page_id=452#comment-83979</guid>
		<description>I have been reading out some of your articles and its nice stuff I will make sure to bookmark your site</description>
		<content:encoded><![CDATA[<p>I have been reading out some of your articles and its nice stuff I will make sure to bookmark your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Executives: by Echo Limousine</title>
		<link>http://www.salesperformance.com/comment-page-1#comment-83898</link>
		<dc:creator>Echo Limousine</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?page_id=452#comment-83898</guid>
		<description>This is something that every small and medium company should be learning from. Very good piece of information.</description>
		<content:encoded><![CDATA[<p>This is something that every small and medium company should be learning from. Very good piece of information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Your Marketing and Selling Process Be Improved? by Harold Monaco</title>
		<link>http://www.salesperformance.com/can-your-marketing-and-selling-process-be-improved/comment-page-1#comment-83035</link>
		<dc:creator>Harold Monaco</dc:creator>
		<pubDate>Sun, 01 Jan 2012 08:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=162#comment-83035</guid>
		<description>Great one, Still looking for free greates articles, I hope you posted more nice articles again so it will makes some people know better than beforethank you very much!</description>
		<content:encoded><![CDATA[<p>Great one, Still looking for free greates articles, I hope you posted more nice articles again so it will makes some people know better than beforethank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid the Four Most Common Mistakes of Sales Process Mapping by Phil Polson</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-82733</link>
		<dc:creator>Phil Polson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-82733</guid>
		<description>Michael is right, the sales mapping process certainly adds real grunt the team performance. When preparing the map mangers must be able to come down from the lofty position of the office and seek the input of the team who are down at street level on a daily basis dealing with customers. 

The map must be flexible and account for sudden changes in the general sales environment and the economy. The map should also include input from anyone in the organisation who has contact with the customer, by telephone, email or face to face, not just the official sales team.</description>
		<content:encoded><![CDATA[<p>Michael is right, the sales mapping process certainly adds real grunt the team performance. When preparing the map mangers must be able to come down from the lofty position of the office and seek the input of the team who are down at street level on a daily basis dealing with customers. </p>
<p>The map must be flexible and account for sudden changes in the general sales environment and the economy. The map should also include input from anyone in the organisation who has contact with the customer, by telephone, email or face to face, not just the official sales team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aha Moments About Lean Six Sigma in Sales and Marketing by Custom Coins</title>
		<link>http://www.salesperformance.com/aha-moments-about-lean-six-sigma-in-sales-and-marketing/comment-page-1#comment-78507</link>
		<dc:creator>Custom Coins</dc:creator>
		<pubDate>Sun, 27 Nov 2011 00:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=2450#comment-78507</guid>
		<description>I look forward to your return!</description>
		<content:encoded><![CDATA[<p>I look forward to your return!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Senior Executives: by Puerto Princesa</title>
		<link>http://www.salesperformance.com/comment-page-1#comment-77609</link>
		<dc:creator>Puerto Princesa</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?page_id=452#comment-77609</guid>
		<description>A man that seeks truth and loves it must be reckoned precious to any human society. - Epictetus</description>
		<content:encoded><![CDATA[<p>A man that seeks truth and loves it must be reckoned precious to any human society. &#8211; Epictetus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve Sales Results with Statistical Process Control by Johanne Augustson</title>
		<link>http://www.salesperformance.com/member-services/improve-sales-results-with-statistical-process-control/comment-page-1#comment-75301</link>
		<dc:creator>Johanne Augustson</dc:creator>
		<pubDate>Fri, 11 Nov 2011 00:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/improve-sales-results-with-statistical-process-control#comment-75301</guid>
		<description>I think this is among the most significant info for me. And i am happy reading your article. But should remark on some general issues, The website style is great, the articles is in point of fact nice : D. Just right job, cheers</description>
		<content:encoded><![CDATA[<p>I think this is among the most significant info for me. And i am happy reading your article. But should remark on some general issues, The website style is great, the articles is in point of fact nice : D. Just right job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Please Join SPIF! to see this page by Shannon</title>
		<link>http://www.salesperformance.com/member-services/register-for-spif-to-see-this-page/comment-page-1#comment-74143</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Fri, 04 Nov 2011 02:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?page_id=419#comment-74143</guid>
		<description>Hi Michael,
The site looks great. As with other members above, I haven&#039;t received the login information. Please forward at your convenience.

Thanks,

Shannon</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
The site looks great. As with other members above, I haven&#8217;t received the login information. Please forward at your convenience.</p>
<p>Thanks,</p>
<p>Shannon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Sales Engineers &#8230; Overhead or Revenue Driver? by Paula Mathery</title>
		<link>http://www.salesperformance.com/pre-sales-engineers-overhead-or-revenue-driver/comment-page-1#comment-58481</link>
		<dc:creator>Paula Mathery</dc:creator>
		<pubDate>Tue, 20 Sep 2011 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/pre-sales-engineers-overhead-or-revenue-driver#comment-58481</guid>
		<description>It’s really a cool and helpful piece of information. I am glad that you shared this useful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s really a cool and helpful piece of information. I am glad that you shared this useful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pre-Sales Engineers &#8230; Overhead or Revenue Driver? by Matthew C. Kriner</title>
		<link>http://www.salesperformance.com/pre-sales-engineers-overhead-or-revenue-driver/comment-page-1#comment-57267</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Thu, 15 Sep 2011 12:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/pre-sales-engineers-overhead-or-revenue-driver#comment-57267</guid>
		<description>I’ve been waiting for so long to read a text, that could help me solving this problem. Now I’m not unhappy anymore. I wish I found this sooner.</description>
		<content:encoded><![CDATA[<p>I’ve been waiting for so long to read a text, that could help me solving this problem. Now I’m not unhappy anymore. I wish I found this sooner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

