<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Avoid the Four Most Common Mistakes of Sales Process Mapping</title>
	<atom:link href="http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:04:57 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Phil Polson</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-82733</link>
		<dc:creator>Phil Polson</dc:creator>
		<pubDate>Thu, 29 Dec 2011 05:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-82733</guid>
		<description>Michael is right, the sales mapping process certainly adds real grunt the team performance. When preparing the map mangers must be able to come down from the lofty position of the office and seek the input of the team who are down at street level on a daily basis dealing with customers. 

The map must be flexible and account for sudden changes in the general sales environment and the economy. The map should also include input from anyone in the organisation who has contact with the customer, by telephone, email or face to face, not just the official sales team.</description>
		<content:encoded><![CDATA[<p>Michael is right, the sales mapping process certainly adds real grunt the team performance. When preparing the map mangers must be able to come down from the lofty position of the office and seek the input of the team who are down at street level on a daily basis dealing with customers. </p>
<p>The map must be flexible and account for sudden changes in the general sales environment and the economy. The map should also include input from anyone in the organisation who has contact with the customer, by telephone, email or face to face, not just the official sales team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyoko Otsman</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-9962</link>
		<dc:creator>Kyoko Otsman</dc:creator>
		<pubDate>Fri, 06 Aug 2010 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-9962</guid>
		<description>It&#039;s unequivocally a pleasant content. An posting such as this proves how seriously the concept is actually believed by author.</description>
		<content:encoded><![CDATA[<p>It&#8217;s unequivocally a pleasant content. An posting such as this proves how seriously the concept is actually believed by author.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximo Carruba</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-8626</link>
		<dc:creator>Maximo Carruba</dc:creator>
		<pubDate>Fri, 02 Jul 2010 00:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-8626</guid>
		<description>I am amazed at the level and also the top quality of articles you&#039;ve put on your site, that you simply love to create really comes through. Grabbed the Rss feed, many thanks!</description>
		<content:encoded><![CDATA[<p>I am amazed at the level and also the top quality of articles you&#8217;ve put on your site, that you simply love to create really comes through. Grabbed the Rss feed, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikram Malhotra</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-5591</link>
		<dc:creator>Vikram Malhotra</dc:creator>
		<pubDate>Thu, 01 Apr 2010 05:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-5591</guid>
		<description>Michael,

This has provided deep insights as far as Enterprise Sales is concerned. I would really appreciate to see any article which talks about B2B Software Sales Performance Goals. Could you help me out with it. 

Thanks.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>This has provided deep insights as far as Enterprise Sales is concerned. I would really appreciate to see any article which talks about B2B Software Sales Performance Goals. Could you help me out with it. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internal Negotiations: A Battle the Sales VP Cannot Fight Alone &#124; SalesPerformance.com</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-2050</link>
		<dc:creator>Internal Negotiations: A Battle the Sales VP Cannot Fight Alone &#124; SalesPerformance.com</dc:creator>
		<pubDate>Sun, 02 Aug 2009 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-2050</guid>
		<description>[...] touched on this in my article “How to Avoid the Four Mistakes of Sales Process Mapping.” One of the examples (the second one, called &#8220;contracting&#8221;) was from an insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] touched on this in my article “How to Avoid the Four Mistakes of Sales Process Mapping.” One of the examples (the second one, called &#8220;contracting&#8221;) was from an insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-930</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 25 May 2009 15:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-930</guid>
		<description>Tanat, 

The selling process is designed around what ever it takes to get the buyer to take the steps you want them to take. 

By definition, that means you must create or show value to the customer (unless you are not in a free market, in which case you are dealing in terms of using force, not value, so none of this applies). 

So, to answer your question, in principle, the problem is the same, and the solution is the same. You have to present the customer (the market) with information and offers that are congruent with their expectations and their wants. 

Luxury buyers who are motivated by emotion or brand loyalty will respond to communications and offers that reinforce or augment that appeal, and not respond well to things that are incongruous. 

The vast differences in sales processes are accounted for by the vast differences in the motivations of prospects and customers - what they want and why they want it. You must speak the language of your customer, literally and figuratively. 

Hope that helps.

Michael</description>
		<content:encoded><![CDATA[<p>Tanat, </p>
<p>The selling process is designed around what ever it takes to get the buyer to take the steps you want them to take. </p>
<p>By definition, that means you must create or show value to the customer (unless you are not in a free market, in which case you are dealing in terms of using force, not value, so none of this applies). </p>
<p>So, to answer your question, in principle, the problem is the same, and the solution is the same. You have to present the customer (the market) with information and offers that are congruent with their expectations and their wants. </p>
<p>Luxury buyers who are motivated by emotion or brand loyalty will respond to communications and offers that reinforce or augment that appeal, and not respond well to things that are incongruous. </p>
<p>The vast differences in sales processes are accounted for by the vast differences in the motivations of prospects and customers &#8211; what they want and why they want it. You must speak the language of your customer, literally and figuratively. </p>
<p>Hope that helps.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanat</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-917</link>
		<dc:creator>Tanat</dc:creator>
		<pubDate>Sun, 24 May 2009 03:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-917</guid>
		<description>I agree with the above topics,but how we can applied for selling a luxuries product likes a very luxury car. Sometimes its depend on pure emotional or brand loyalty of each person.

Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with the above topics,but how we can applied for selling a luxuries product likes a very luxury car. Sometimes its depend on pure emotional or brand loyalty of each person.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amir</title>
		<link>http://www.salesperformance.com/how-to-avoid-the-four-most-common-mistakes-of-sales-process-mapping/comment-page-1#comment-354</link>
		<dc:creator>amir</dc:creator>
		<pubDate>Wed, 15 Apr 2009 05:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://lisabeers.com/demo4/?p=280#comment-354</guid>
		<description>This is a deep look for business that can move small and medium level companies to multinational excellence 

Thanks</description>
		<content:encoded><![CDATA[<p>This is a deep look for business that can move small and medium level companies to multinational excellence </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

