<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Easy Ways to Boost Your Company’s Sales Results</title>
	<atom:link href="http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results</link>
	<description>How to make your company's sales funnel flow faster through sales process improvement</description>
	<lastBuildDate>Mon, 08 Mar 2010 17:17:45 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don&#8217;t Wait &#8216;Till its too Late to Fix Your Sales Process &#124; SalesPerformance.com</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-2608</link>
		<dc:creator>Don&#8217;t Wait &#8216;Till its too Late to Fix Your Sales Process &#124; SalesPerformance.com</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-2608</guid>
		<description>[...] I’ve written about that several times before, for example: Six Easy Ways to Boost Your Company’s Sales Results [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve written about that several times before, for example: Six Easy Ways to Boost Your Company’s Sales Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-2083</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-2083</guid>
		<description>Cheryl, 

The best sources of information on this are, of course, your customers themselves. Salespeople too, can be good sources of information. 

Generally speaking, it is easy to see that people don&#039;t just go from having never heard of you to spending their time and money with you in a nanosecond. First they have to realize the problem, prioritize the problem, seek alternative solutions, etc. 

Once you know they go through stages like this, you ask them, &quot;So, when did you start thinking this was a problem that needed to be solved?&quot; ... and, &quot;What other things were you working on/struggling with, and what made this problem more important than that?&quot; And so on. 

A good book on the idea, by the way, is Hugh Macfarlane&#039;s &quot;The Leaky Funnel.&quot; 

I&#039;ll be writing an article about this in the near future, but I hope that helps. 

Michael</description>
		<content:encoded><![CDATA[<p>Cheryl, </p>
<p>The best sources of information on this are, of course, your customers themselves. Salespeople too, can be good sources of information. </p>
<p>Generally speaking, it is easy to see that people don&#8217;t just go from having never heard of you to spending their time and money with you in a nanosecond. First they have to realize the problem, prioritize the problem, seek alternative solutions, etc. </p>
<p>Once you know they go through stages like this, you ask them, &#8220;So, when did you start thinking this was a problem that needed to be solved?&#8221; &#8230; and, &#8220;What other things were you working on/struggling with, and what made this problem more important than that?&#8221; And so on. </p>
<p>A good book on the idea, by the way, is Hugh Macfarlane&#8217;s &#8220;The Leaky Funnel.&#8221; </p>
<p>I&#8217;ll be writing an article about this in the near future, but I hope that helps. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryl</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-2082</link>
		<dc:creator>cheryl</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-2082</guid>
		<description>What kinds of questions can I ask to figure out the stages my customers go through? Where can I find more info on this?
Thanks.</description>
		<content:encoded><![CDATA[<p>What kinds of questions can I ask to figure out the stages my customers go through? Where can I find more info on this?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Is It So Hard to Create Improvements in the Sales Department? &#124; SalesPerformance.com</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-468</link>
		<dc:creator>Why Is It So Hard to Create Improvements in the Sales Department? &#124; SalesPerformance.com</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-468</guid>
		<description>[...] people didn’t’ like the word “Easy” in last week’s blog post: “Six Easy Ways to Boost Your Company’s Sales Results.” For example, reader Tony Cole said: “If it were easy then everyone would be doing it. [...]</description>
		<content:encoded><![CDATA[<p>[...] people didn’t’ like the word “Easy” in last week’s blog post: “Six Easy Ways to Boost Your Company’s Sales Results.” For example, reader Tony Cole said: “If it were easy then everyone would be doing it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-443</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 22 Apr 2009 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-443</guid>
		<description>Tony, 

This is a GREAT question! 

I&#039;ve been thinking about it for a couple of days, and there are so many possible answers and complexities it is well worth discussing in detail. It will be the topic of my next blog post. Stay tuned.

Michael</description>
		<content:encoded><![CDATA[<p>Tony, </p>
<p>This is a GREAT question! </p>
<p>I&#8217;ve been thinking about it for a couple of days, and there are so many possible answers and complexities it is well worth discussing in detail. It will be the topic of my next blog post. Stay tuned.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony cole</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-426</link>
		<dc:creator>tony cole</dc:creator>
		<pubDate>Tue, 21 Apr 2009 02:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-426</guid>
		<description>I don&#039;t know if its 2,4, 6, or 8 who do we appreciate but I do know that no matter what the number of steps or factors, or criteria selling is not easy. The processes and steps maybe easy but the execution is hard. If it were easy then everyone would be doing it.  Systems, processes, mapping all very important ways to improve sales but again if implementation was easy then we would have nothing to write about.  Let&#039;s address the issues of why companies, sales leaders and sales people fail to implement and execute basic fundamental sales processes or techniques let alone what is being discussed here.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if its 2,4, 6, or 8 who do we appreciate but I do know that no matter what the number of steps or factors, or criteria selling is not easy. The processes and steps maybe easy but the execution is hard. If it were easy then everyone would be doing it.  Systems, processes, mapping all very important ways to improve sales but again if implementation was easy then we would have nothing to write about.  Let&#8217;s address the issues of why companies, sales leaders and sales people fail to implement and execute basic fundamental sales processes or techniques let alone what is being discussed here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-424</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 20 Apr 2009 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-424</guid>
		<description>Animesh, Dave:

I believe most sales execs are stuck in a broken framework - one they did not create. 

To the extent that many of their problems are caused by factors outside their control, and they resist attempts to hamper and &quot;limit&quot; their actions, as anyone would. Like most people they assume the sales process is &quot;about what salespeople do.&quot; 

Some sales managers and execs can make progress improving their process from within, but the big breakthroughs happen when finding, winning, and keeping are treated as an interdependent sales system. This is the sort of thing that cannot be changed from within. Improving it requires an outside force to make it happen.

In other words, this is NOT a sales problem (or a marketing problem, for that matter). 

It is a management problem. 

You can accomplish an awful lot if you have the support of senior executives who understand what process thinking really means to a business. 

Michael</description>
		<content:encoded><![CDATA[<p>Animesh, Dave:</p>
<p>I believe most sales execs are stuck in a broken framework &#8211; one they did not create. </p>
<p>To the extent that many of their problems are caused by factors outside their control, and they resist attempts to hamper and &#8220;limit&#8221; their actions, as anyone would. Like most people they assume the sales process is &#8220;about what salespeople do.&#8221; </p>
<p>Some sales managers and execs can make progress improving their process from within, but the big breakthroughs happen when finding, winning, and keeping are treated as an interdependent sales system. This is the sort of thing that cannot be changed from within. Improving it requires an outside force to make it happen.</p>
<p>In other words, this is NOT a sales problem (or a marketing problem, for that matter). </p>
<p>It is a management problem. </p>
<p>You can accomplish an awful lot if you have the support of senior executives who understand what process thinking really means to a business. </p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stein</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-386</link>
		<dc:creator>Dave Stein</dc:creator>
		<pubDate>Fri, 17 Apr 2009 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-386</guid>
		<description>Michael,

This is THE list. Bullseye.

Now the big question:  How do you get a majority of sales leaders to even say the word process, not to mention take the time, money, resources, focus and possible short-term revenue hit to actually make process changes?</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>This is THE list. Bullseye.</p>
<p>Now the big question:  How do you get a majority of sales leaders to even say the word process, not to mention take the time, money, resources, focus and possible short-term revenue hit to actually make process changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animesh</title>
		<link>http://www.salesperformance.com/six-easy-ways-to-boost-your-company%e2%80%99s-sales-results/comment-page-1#comment-358</link>
		<dc:creator>Animesh</dc:creator>
		<pubDate>Wed, 15 Apr 2009 09:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesperformance.com/?p=1823#comment-358</guid>
		<description>For a complex industrial sale these look very common sense, yet most of us don&#039;t map this accurately.  Very succinctly put.</description>
		<content:encoded><![CDATA[<p>For a complex industrial sale these look very common sense, yet most of us don&#8217;t map this accurately.  Very succinctly put.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
